Here are the technical stats I have compiled for the road trip. I tried to keep as much significant digits as possible to minimize rounding errors.
Total Dates | 2019-08-23 to 2019-10-01 (39 days) |
KM Traveled | 11 202 |
KM/L | 12.49946998 |
MPG (Converted) (combined) | 29.40062832 |
MPG (Converted) (highway) | 30.59802 |
MPG (Converted) (City) | 22.20564 |
Fuel Consumed (L) | 896.201 |
Fuel Total Cost (Canadian Pesos) | $1,269.45 |
$/KM | $0.1133235136 |
According to Subaru, the BRZ has 29MPG Highway, and 21MPG City. I have visited the pump a total of 29 times! If you are interested in seeing the full spreadsheet of how I created these numbers, please let me know and I will post a PDF.